Choose Language:
The swimming pool at Byw’n Iach Bangor will be closed from 12:00 on 05/09/26 until 14/09/26 due to maintenance work.
We are experiencing technical issues with the Air Handling Unit and the pool hall temperature maybe slightly higher than normal. The matter has been reported and will be resolved as soon as possible.
The pool hoist is currently unavailable – we will update you once it is working again.
Apologies for any inconvenience.

| Day | Time | Activity | Intensity |
|---|---|---|---|
| Monday | 11.00 - 12.00 | NERS | ![]() |
| 13.00 - 14.00 | NERS | ![]() |
|
| 14.00 - 14.45 | Aqua Aerobics | ![]() |
|
| Tuesday | 09.00 - 11.00 | Active for Life | ![]() |
| 13.00 - 14.00 | Yoga | ![]() |
|
| 16.00 - 17.00 | Fitness Passport | 11-15 yrs | |
| 17.30 - 18.00 | Upper Body and Core | ![]() |
|
| 18.15 - 19.00 | Pilates | ![]() |
|
| Wednesday | 11.00 - 11.45 | Light Circuit | ![]() |
| 16.00 - 17.00 | Fitness Passport | 11-15 yrs | |
| 17.30 - 18.00 | TABATA | ![]() |
|
| 18.00 - 18.30 | Stretch | ![]() |
|
| Thursday | 07.30 - 08.00 | Body Blast | ![]() |
| 09.30 - 10.15 | Pilates | ![]() |
|
| 11.00 - 11.45 | Light Circuit | ![]() |
|
| 12.00 - 12.45 | Aqua Aerobics | ![]() |
|
| 15.45 - 16.30 | BioCircuit Induction 11-15 yrs | 11-15 yrs | |
| 17.30 - 18.00 | Circuit Training | ![]() |
|
| 18.10 - 18.40 | Core | ![]() |
|
| Friday | 10.00 - 11.00 | NERS | ![]() |
| 11.00 - 12.00 | NERS - Weight Management | ![]() |

| Day | Time | Activity |
|---|---|---|
| Monday | 07.00 - 11.00 | Fitness Room Session |
| 12.00 - 13.00 | Fitness Room Session | |
| 14.00 - 22.00 | Fitness Room Session | |
| Tuesday | 07.00 - 09.00 | Fitness Room Session |
| 11.00 - 16.00 | Fitness Room Session | |
| 16.00 - 17.00 | Fitness Room Session 11- 15 yrs - Closed To The Public | |
| 17.00 - 22.00 | Fitness Room Session | |
| Wednesday | 07.00 - 16.00 | Fitness Room Session |
| 16.00 - 17.00 | Fitness Room Session 11- 15 yrs - Closed To The Public | |
| 17.00 - 18.30 | Fitness Room Session | |
| 19.30 - 22.00 | Fitness Room Session | |
| Thursday | 07.00 - 22.00 | Fitness Room Session |
| Friday | 07.00 - 10.00 | Fitness Room Session |
| 10:00-12:00 | NERS - Closed to the public | |
| 12.00 - 21.00 | Fitness Room Session | |
| Saturday | 08.00 - 17.30 | Fitness Room Session |
| Sunday | 08.00 - 19.00 | Fitness Room Session |
**Swimming pool closed 05/09/26 – 11/09/26**
| Day | Time | Activety |
|---|---|---|
| Monday | 12.00 - 13.00 | Public Swimming |
| 14.00 - 14.45 | Aqua Aerobics | |
| Tuesday | 12.00 - 13.00 | Public Swimming |
| 17.30 - 20.00 | Public Swimming | |
| Wednesday | 12.00 - 12.30 | Bubbles Swim (0-3 yrs) |
| 12.30 - 13.00 | Public Swimming | |
| 17.30 - 19.00 | Public Swimming | |
| 19.00 - 19.30 | Adult Swimming Lessons Beginners | |
| Thursday | 12.00 - 12.45 | Aqua Aerobics |
| 17.30 - 18.15 | Public Swimming | |
| 18.15 - 19.00 | Public Swimming (Half the pool) | |
| 19.00 - 20.00 | Public Swimming | |
| Friday | 12.00 - 13.00 | Public Swimming |
| 17.30 - 20.00 | Public Swimming | |
| Saturday | 11.00 - 15.30 | Public Swimming |
| Sunday | 10.00 - 12.30 | Public Swimming (Half Pool) |
| 12.30 - 15.30 | Public Swimming | |
| 15.30 - 16.30 | Disabled Swimming Session (Closed To The Public) |
**Swimming pool closed 05/09/26 – 11/09/26**
| Day | Time | Activity |
|---|---|---|
| Monday | 08.00 - 09.00 | Lane Swimming (6 Lanes) |
| 09.00 - 12.00 | Public Swimming (2 Lanes) | |
| 12.00 - 13.00 | Actif For Life Swimming and Lane Swimming (6 Lanes) | |
| 13.00 - 15.15 | Public Swimming (2 Lanes) | |
| 17.15 - 18.15 | Lane Swimming (1 Lane) | |
| 18.15 - 19.00 | Public Swimming (1 Lane) | |
| 20.00 - 21.00 | Lane Swimming (6 Lanes) | |
| Tuesday | 08.00 09.00 | Lane Swimming (6 Lanes) |
| 09.00 - 12.00 | Public Swimming (2 Lanes) | |
| 12.00 - 13.00 | Lane Swimming (6 Lanes) | |
| 13.00 - 15.15 | Public Swimming (2 Lanes) | |
| 17.15 - 18.15 | Lane Swimming (2 Lanes) | |
| 18.15 - 20.00 | Public Swimming (2 Lanes) | |
| Wednesday | 08.00 - 09.00 | Lane Swimming (6 Lanes) |
| 09.00 - 12.00 | Public Swimming (2 Lanes) | |
| 12.00 - 13.00 | Lane Swimming (6 Lanes) | |
| 13.00 - 15.00 | Public Swimming (2 Lanes) | |
| 17.15 - 18.15 | Lane Swimming (3 Lanes) | |
| 18.15 - 18.30 | Public Swimming (3 Lanes) | |
| 18.30 - 19.00 | Public Diving and Public Swimming (Shallow End Only) | |
| 19.30 - 20.00 | Adult Swimming Lessons (Improvers) | |
| 20.00 - 21.00 | Lane Swimming (6 Lanes) | |
| Thursday | 08.00 - 09.00 | Lane Swimming (6 Lanes) |
| 09.00 - 12.00 | Public Swimming (2 Lanes) | |
| 12.00 - 13.00 | Lane Swimming (6 Lanes) | |
| 13.00 - 15.15 | Public Swimming (2 Lanes) | |
| 17.15 - 18.15 | Lane Swimming (4 Lanes) | |
| 18.15 - 20.00 | Public Swimming (3 Lanes) | |
| Friday | 06.30 - 08.00 | Lane Swimming (1 Lane) |
| 08.00 - 09.00 | Lane Swimming (6 Lanes) | |
| 09.00 - 12.00 | Public Swimming (2 Lanes) | |
| 12.00 - 13.00 | Lane Swimming (6 Lanes) | |
| 13.00 - 15.15 | Public Swimming (2 Lanes) | |
| 17.30-18.30 | Lane Swimming (2 Lanes) | |
| Saturday | 11:00 - 11:45 | Adult Diving Lessons |
| 11.00 - 15.00 | Public Swimming (Shallow End only 11.00 - 11.45) | |
| 15.00 - 15.30 | Public Diving and Public Swimming (Shallow End Only) | |
| Sunday | 08.00 - 10.00 | Lane Swimming (6 Lanes) |
| 10.00 - 15.00 | Public Swimming (6 Lanes) | |
| 14.30 - 15.30 | Free Swimming For Under 16yrs | |
| 15.00 - 15.30 | Public Diving and Public Swimming (Shallow End Only) | |
| 15.30 - 16.30 | Free Disabled Swimming Session |
Bubbles Swim 0 – 3 yrs: Wednesday 12:00 – 12:30
Plan your visit with us by booking your session through the app.
Keep all of your favourite sessions in one place.
Keep updated with the latest news, announcement and promotions!
All the information you need is on our FREE app! Download today.