The swimming pool will be closed all day on Monday 27th April, Tuesday 28th April and the morning of Wednesday 29th April due to maintenance work. There will be no classes, lessons, or scheduled centre swimming sessions on these days. The pool will re open for public swimming on Wednesday at 14.45.
Apologies for any inconvenience.
| Day | Time | Activity | |
|---|---|---|---|
| Monday | 09.00-15.00 | Public Use | |
| 15.00-16.00 | 11-15 Passport Session | ||
| 16.00-20.30 | Public Use | ||
| Tuesday | 09.00-11:30 | Public Use | |
| 12.20-21.00 | Public Use | ||
| Wednesday | 07.00-10.00 | Public Use | |
| 10.00-11.00 | NERS | ![]() |
|
| 11.00-13.55 | Public Use | ||
| 14.45-21.00 | Public Use | ||
| Thursday | 09.00-11.35 | Public Use | |
| 12.20-15:00 | Public Use | ||
| 15:00-16:00 | Active for Life - Closed to the Public | ![]() |
|
| 16:00-21:00 | Public Use | ||
| Friday | 09.00-13.55 | Public Use | |
| 14.45-19.30 | Public Use | ||
| Saturday | 10.00-14:00 | Public Use | |
| Sunday | 10.00-13.00 | Public Use |
| Day | Time | Activity |
|---|---|---|
| Monday | 13.00-14.00 | Public swimming |
| 14.00-15.00 | Actif am oes swim | |
| 15.00-16.45 | Public swimming | |
| 17.00-18.00 | Junior swim fit | |
| 18.00-19.00 | Lane swimming | |
| 19.00-20.00 | Public swimming | |
| 19.15-19.45 | Adult swimming lesson | |
| Tuesday | 13.00-13.45 | Aqua aerobics |
| 13.45-15.45 | Public swimming | |
| 16.00-18.00 | Swimming lessons | |
| 18.15-19.15 | Lane swimming | |
| 19.30-20.00 | Deep water aqua aerobics | |
| Wednesday | 07.00-08.45 | Lane swimming |
| 09.00-11.00 | Public swimming | |
| 14.45-15.45 | Public swimming | |
| 16.00-18.00 | Swimming lessons | |
| 18.00-19.15 | Public swimming | |
| Thursday | 09.00-10.00 | Lane swimming |
| 10.00-11.00 | Public swimming | |
| 11.15-12.00 | Aqua aerobics | |
| 14.45-15.45 | Disabled free swim | |
| 16.00-18.00 | Swimming lessons | |
| 18:00 - 19:00 | Public swimming | |
| 19.00-20.00 | Adult swim fit | |
| Friday | 09.00-10.00 | Lane swimming |
| 10.15-10.45 | Bubbles swim lesson 0-3yrs | |
| 11.00-15.00 | Public swimming | |
| 15.30-17.30 | Swimming lessons | |
| 18.00-19.00 | Pool inflatable 8-11 yrs | |
| Saturday | 10.00-11.00 | Family floats session |
| 11.00-13.45 | Public swimming | |
| 12.45-13.45 | Boom session (1:2 ratio) | |
| Sunday | 10.00-11.00 | Free swim under 16 & public swimming |
| 11.00-12.00 | Family floats session | |
| 12.00-13.00 | Public swimming |
| Day | Time | Activity |
|---|---|---|
| Monday | 15.00-16.00 | 11-15 Fitness room session |
| 16.00-18.15 | Gymnastic Lessons 4-11 | |
| 17.00-18.00 | Junior swim fit | |
| Tuesday | 16.00-18.00 | Swimming lessons |
| Wednesday | 16.00-18.00 | Swimming lessons |
| Thursday | 16.00-18.00 | Swimming lessons |
| Friday | 10.15-10.45 | Bubbles swim age 0-3 |
| 15.30-17.30 | Swimming lessons | |
| 18.00-19.00 | Pool inflatable 8-11yrs | |
| Saturday | 10.00-11.00 | Family floats session |
| 10:30-11:30 | Indoor soft play 0-5 yrs | |
| 12.45-13:45 | Boom session (1:2 ratio) | |
| Sunday | 10.00-11.00 | Free swim under 16 |
| 11.00-12.00 | Family floats session |
| Day | Time | Activity | |
|---|---|---|---|
| Monday | 09.00-11.00 | Public use | |
| 11.00-12.00 | Female only weights session | ![]() |
|
| 12.00-20.30 | Public use | ||
| Tuesday | 09:00-21.00 | Public use | |
| Wednesday | 07:00-21.00 | Public use | |
| Thursday | 09:00-21.00 | Public use | |
| Friday | 09:00-19.30 | Public use | |
| Saturday | 10.00-14.00 | Public use | |
| Sunday | 10.00-13.00 | Public use |
| Dydd | Amser | Gweithgaredd | Dwysedd |
|---|---|---|---|
| Dydd Llun | 10.15-11.00 | Cylched Ysgafn | ![]() |
| 12.00-12.30 | Seiclo dan do | ![]() |
|
| 18.00-18.30 | Craidd | ![]() |
|
| Dydd Mawrth | 13.00-13.45 | Acwa | ![]() ![]() |
| 17.15-18.00 | Seiclo dan do | ![]() |
|
| 18.30-19.15 | Pilates | ![]() |
|
| 19.30-20.00 | Acwa Dwr Dyfn | ![]() |
|
| Dydd Mercher | 07.00-08.00 | HYROX | ![]() |
| 17.30-18.15 | Kettlebells | ![]() |
|
| 18.30-19.00 | TABATA | ![]() |
|
| Dydd Iau | 11.15-12.00 | Acwa | ![]() ![]() |
| 14:00 - 14:45 | Pilates | ||
| 14.45-16.45 | Active for life | ![]() ![]() |
|
| 17.15-17.45 | Fitball | ![]() |
|
| 18.00-18.45 | Seiclo dan do | ![]() |
|
| Dydd Gwener | 10.15-11.00 | Cylched Ysgafn | ![]() |
| 11.00-12.30 | Dementia Actif | ![]() ![]() |
|
| 17.30-18.30 | HYROX | ![]() |

Bubbles Swim 0 – 3 yrs: Friday 10.15-10.45
Soft Play 0 – 5 yrs: Saturday 10:30-11:30
Plan your visit with us by booking your session through the app.
Keep all of your favourite sessions in one place.
Keep updated with the latest news, announcement and promotions!
All the information you need is on our FREE app! Download today.