Choose Language:
The swimming pool will be closed between 9:45-10:45 and 13:00-14:00 on Monday 27/07/26 due to a private booking.
Apologies for any inconvenience.
Children: Click here
Fitness Room: Here
| Day | Time | Activity |
|---|---|---|
| Monday | 15.00-16.00 | 11-15 Fitness room session |
| 16.00-18.15 | Gymnastic Lessons 4-11 | |
| 17.00-18.00 | Junior swim fit | |
| Tuesday | 16.00-18.00 | Swimming lessons |
| Wednesday | 16.00-18.00 | Swimming lessons |
| Thursday | 16.00-18.00 | Swimming lessons |
| Friday | 10.15-10.45 | Bubbles swim age 0-3 |
| 15.30-17.30 | Swimming lessons | |
| 18.00-19.00 | Pool inflatable 8-11yrs | |
| Saturday | 10.00-11.00 | Family floats session |
| 10:30-11:30 | Indoor soft play 0-5 yrs | |
| 12.45-13:45 | Boom session (1:2 ratio) | |
| Sunday | 10.00-11.00 | Free swim under 16 |
| 11.00-12.00 | Family floats session |
| Day | Time | Activity | |
|---|---|---|---|
| Monday | 09.00-11.00 | Public use | |
| 11.00-12.00 | Female only weights session | ![]() |
|
| 12.00-20.30 | Public use | ||
| Tuesday | 09:00-21.00 | Public use | |
| Wednesday | 07:00-21.00 | Public use | |
| Thursday | 09:00-21.00 | Public use | |
| Friday | 09:00-19.30 | Public use | |
| Saturday | 10.00-14.00 | Public use | |
| Sunday | 10.00-13.00 | Public use |
Bubbles Swim 0 – 3 yrs: Friday 10.15-10.45
Soft Play 0 – 5 yrs: Saturday 10:30-11:30
Plan your visit with us by booking your session through the app.
Keep all of your favourite sessions in one place.
Keep updated with the latest news, announcement and promotions!
All the information you need is on our FREE app! Download today.