Week 1: Click here
Week 2: Click here
Week 3: Click here
Week 4: Click here
Week 5: Click here
Week 6: Click here
Day | Time | Activity | |
---|---|---|---|
Monday | 06:30-11:00 | Public Use | |
11:00-12:45 | Closed | ||
12:45-15:30 | Public Use | ||
15:30-21:00 | Public Use | ||
Tuesday | 06:30 - 11:00 | Public Use | |
11:00 - 12:00 | *NERS | ![]() |
|
12:00 - 14:30 | Public Use | ||
14:00 - 15:00 | *NERS | ![]() |
|
15:00 - 21:00 | Public Use | ||
Wednesday | 06:30 - 09:30 | Public Use | |
10:00-15:00 | Public Use | ||
15:00-21:00 | Public Use | ||
Thursday | 06:30 - 10:00 | Public Use | |
10:00 - 11:00 | *NERS | ![]() |
|
10:00-12:45 | Closed | ||
12:45-14:00 | Public Use | ||
14:00-15:00 | *NERS | ![]() |
|
15:00 - 16:00 | Active For Life and STEP FORWARD | ![]() |
|
15:00-16:30 | Public Use | ||
16:30-17:30 | 11-15 Gym session | ||
17:30 - 21:00 | Public Use | ||
Friday | 06:30 - 20:00 | Public Use | |
Saturday | 08:00 - 14:00 | Fitness Room | |
Sunday | 08:00 - 14:00 | Fitness Room |
Day | Time | Activity |
---|---|---|
Monday | 06:30-07:30 | Weight Room |
07:30-08:30 | Weight Room | |
08:30 - 09:30 | Weight Room | |
09:30-10:30 | Weight Room | |
10:30-11:30 | Weight Room | |
11:30-12:30 | Weight Room | |
12:30-13:30 | Weight Room | |
13:30-14:30 | Weight Room | |
14:30-15:30 | Weight Room | |
15:30-16:30 | Weight Room | |
16:30-17:30 | Weight Room | |
17:30-18:30 | Weight Room | |
18:30-19:30 | Weight Room | |
19:30-21:00 | Weight Room | |
Tuesday | 06:30-07:30 | Weight Room |
07:30-08:30 | Weight Room | |
08:30 - 09:30 | Weight Room | |
09:30-10:30 | Weight Room | |
10:30-11:30 | Weight Room | |
11:30-12:30 | Weight Room | |
12:30-13:30 | Weight Room | |
13:30-14:30 | Weight Room | |
14:30-15:30 | Weight Room | |
15:30-16:30 | Weight Room | |
16:30-17:30 | Weight Room | |
17:30-18:30 | Weight Room | |
18:30-19:30 | Weight Room | |
19:30-21:00 | Weight Room | |
Wednesday | 06:30-07:30 | Weight Room |
07:30-08:30 | Weight Room | |
08:30 - 09:30 | Weight Room | |
09:30-10:30 | Weight Room | |
10:30-11:30 | Weight Room | |
11:30-12:30 | Weight Room | |
12:30-13:30 | Weight Room | |
13:30-14:30 | Weight Room | |
14:30-15:30 | Weight Room | |
15:30-16:30 | Weight Room | |
16:30-17:30 | Weight Room | |
17:30-18:30 | Weight Room | |
18:30-19:30 | Weight Room | |
19:30-21:00 | Weight Room | |
Thursday | 06:30-07:30 | Weight Room |
07:30-08:30 | Weight Room | |
08:30 - 09:30 | Weight Room | |
09:30-10:30 | Weight Room | |
10:30-11:30 | Weight Room | |
11:30-12:30 | Weight Room | |
12:30-13:30 | Weight Room | |
13:30-14:30 | Weight Room | |
14:30-15:30 | Weight Room | |
15:30-16:30 | Weight Room | |
16:30-17:30 | Weight Room | |
17:30-18:30 | Weight Room | |
18:30-19:30 | Weight Room | |
19:30-21:00 | Weight Room | |
Friday | 06:30-07:30 | Weight Room |
07:30-08:30 | Weight Room | |
08:30 - 09:30 | Weight Room | |
09:30-10:30 | Weight Room | |
10:30-11:30 | Weight Room | |
11:30-12:30 | Weight Room | |
12:30-13:30 | Weight Room | |
13:30-14:30 | Weight Room | |
14:30-15:30 | Weight Room | |
15:30-16:30 | Weight Room | |
16:30-17:30 | Weight Room | |
17:30-18:30 | Weight Room | |
18:30-20:00 | Weight Room | |
Saturday | 08:00 - 09:00 | Weight Room |
09:00-10:00 | Weight Room | |
10:00-11:00 | Weight Room | |
11:00-12:00 | Weight Room | |
12:00-14:00 | Weight Room | |
Sunday | 08:00 - 09:00 | Weight Room |
09:00-10:00 | Weight Room | |
10:00-11:00 | Weight Room | |
11:00-12:00 | Weight Room | |
12:00-14:00 | Weight Room |
Day | Time | Activity | Sessions |
---|---|---|---|
Monday | 09:15-09:45 | Body Conditioning | |
11:00 - 11:45 | *Light Circuit | ![]() |
|
11:00 - 13:00 | Active For Life | ![]() |
|
12:00 – 12:30 | Aqua Aerobics | ![]() |
|
18:00-18:30 | Body Conditioning | ||
Tuesday | 09:15-09:45 | Metabolic Effect | |
11:00-12:30 | Dementia Actif | ![]() |
|
17:45-18:15 | Hyrox | ||
18:15-18:45 | Hyrox | ||
18:15-18:45 | Core Conditioning | ||
Wednesday | 09:15-09:45 | Circuit Conditioning | |
13:15-13:45 | Low Intensity Class for Adults with Additional Needs | ![]() |
|
18:00-18:45 | PUMP FX | ||
18:45-19:15 | Keiser Bikes | ||
Thursday | 06:45 - 07:15 | Hyrox | |
09:15-09:45 | Functional Training | ||
17.45-18.15 | Body Conditioning | ||
18:15-18-45 | HIIT | ||
Friday | 07:00-07:30 | HIIT | |
09:15-09:45 | Body Conditioning | ||
16:00-18:00 | Pickleball **STARTING 04/04/25** | ![]() |
|
18:15-18:45 | Circuit Conditioning |
Day | Time | Level |
---|---|---|
Monday | 16:00-16:45 | Bronze |
16:45-17:30 | Bronze | |
Thursday | 16:00-16:45 | Bronze 1 |
16:45-17:30 | Bronze 2 | |
17:30-18:15 | Silver |
Week 1: Click here
Week 2: Click here
Week 3: Click here
Week 4: Click here
Week 5: Click here
Week 6: Click here
Week 1: Click here
Week 2: Click here
Week 3: Click here
Week 4: Click here
Week 5: Click here
Week 6: Click here
Bubbles Swim 0 – 3 yrs: Friday 12:00 – 12:30
Soft Play 0 – 5 yrs: Sunday 09.00 – 10.00
Parent and Child Session: Thursday 14:00 – 14:45
Plan your visit with us by booking your session through the app.
Keep all of your favourite sessions in one place.
Keep updated with the latest news, announcement and promotions!
All the information you need is on our FREE app! Download today.