We are writing to confirm that swimming lessons will be starting back next week 19/01/26. Our team is fully prepared to welcome swimmers back safely and to continue delivering high-quality lessons.
Due to ongoing refurbishment work, the pool gallery will not be open. We understand that this may be disappointing for some parents, and we appreciate your patience and understanding while these improvements are completed.
We also recognise that some families may feel unsure about returning while the refurbishment work is ongoing. If you would prefer not to return immediately, we are happy to offer the option to freeze your direct debit payments until the refurbishment has been completed.
We would also like to take this opportunity to highlight the importance of continuing swimming lessons. Regular attendance helps children build confidence, improve water safety skills, and maintain their progress. Consistency is key to developing strong swimming ability, and we are committed to supporting every child on their learning journey.
Thank you again for your understanding and continued support. If you have any further questions or would like to discuss your options, please do not hesitate to contact our team. f you want to freeze your payments, please let us know by 20/01/26 for us to process your request.
| Day | Time | Activity | |
|---|---|---|---|
| Monday | 06:30-11:00 | Public Use | |
| 11:00-12:45 | Closed | ||
| 12:45-15:30 | Public Use | ||
| 15:30-21:00 | Public Use | ||
| Tuesday | 06:30 - 11:00 | Public Use | |
| 11:00 - 12:00 | *NERS | ![]() |
|
| 12:00 - 14:30 | Public Use | ||
| 14:00 - 15:00 | *NERS | ![]() |
|
| 15:00 - 21:00 | Public Use | ||
| Wednesday | 06:30 - 11:00 | Public Use | |
| 11:00-12:45 | Closed | ||
| 12:45-21:00 | Public Use | ||
| Thursday | 06:30 - 10:00 | Public Use | |
| 10:00 - 11:00 | *NERS | ![]() |
|
| 11:00-14:00 | Public Use | ||
| 14:00-15:00 | *NERS | ![]() |
|
| 15:00 - 16:00 | Active For Life and STEP FORWARD | ![]() |
|
| 15:00-16:30 | Public Use | ||
| 16:30-17:30 | 11-15 Gym session | ||
| 17:30 - 21:00 | Public Use | ||
| Friday | 06:30 - 20:00 | Public Use | |
| Saturday | 08:00 - 14:00 | Fitness Room | |
| Sunday | 08:00 - 14:00 | Fitness Room |
| Day | Time | Activity |
|---|---|---|
| Monday | 06:30-07:30 | Weight Room |
| 07:30-08:30 | Weight Room | |
| 08:30 - 09:30 | Weight Room | |
| 09:30-10:30 | Weight Room | |
| 10:30-11:30 | Weight Room | |
| 11:30-12:30 | Weight Room | |
| 12:30-13:30 | Weight Room | |
| 13:30-14:30 | Weight Room | |
| 14:30-15:30 | Weight Room | |
| 15:30-16:30 | Weight Room | |
| 16:30-17:30 | Weight Room | |
| 17:30-18:30 | Weight Room | |
| 18:30-19:30 | Weight Room | |
| 19:30-21:00 | Weight Room | |
| Tuesday | 06:30-07:30 | Weight Room |
| 07:30-08:30 | Weight Room | |
| 08:30 - 09:30 | Weight Room | |
| 09:30-10:30 | Weight Room | |
| 10:30-11:30 | Weight Room | |
| 11:30-12:30 | Weight Room | |
| 12:30-13:30 | Weight Room | |
| 13:30-14:30 | Weight Room | |
| 14:30-15:30 | Weight Room | |
| 15:30-16:30 | Weight Room | |
| 16:30-17:30 | Weight Room | |
| 17:30-18:30 | Weight Room | |
| 18:30-19:30 | Weight Room | |
| 19:30-21:00 | Weight Room | |
| Wednesday | 06:30-07:30 | Weight Room |
| 07:30-08:30 | Weight Room | |
| 08:30 - 09:30 | Weight Room | |
| 09:30-10:30 | Weight Room | |
| 10:30-11:30 | Weight Room | |
| 11:30-12:30 | Weight Room | |
| 12:30-13:30 | Weight Room | |
| 13:30-14:30 | Weight Room | |
| 14:30-15:30 | Weight Room | |
| 15:30-16:30 | Weight Room | |
| 16:30-17:30 | Weight Room | |
| 17:30-18:30 | Weight Room | |
| 18:30-19:30 | Weight Room | |
| 19:30-21:00 | Weight Room | |
| Thursday | 06:30-07:30 | Weight Room |
| 07:30-08:30 | Weight Room | |
| 08:30 - 09:30 | Weight Room | |
| 09:30-10:30 | Weight Room | |
| 10:30-11:30 | Weight Room | |
| 11:30-12:30 | Weight Room | |
| 12:30-13:30 | Weight Room | |
| 13:30-14:30 | Weight Room | |
| 14:30-15:30 | Weight Room | |
| 15:30-16:30 | Weight Room | |
| 16:30-17:30 | Weight Room | |
| 17:30-18:30 | Weight Room | |
| 18:30-19:30 | Weight Room | |
| 19:30-21:00 | Weight Room | |
| Friday | 06:30-07:30 | Weight Room |
| 07:30-08:30 | Weight Room | |
| 08:30 - 09:30 | Weight Room | |
| 09:30-10:30 | Weight Room | |
| 10:30-11:30 | Weight Room | |
| 11:30-12:30 | Weight Room | |
| 12:30-13:30 | Weight Room | |
| 13:30-14:30 | Weight Room | |
| 14:30-15:30 | Weight Room | |
| 15:30-16:30 | Weight Room | |
| 16:30-17:30 | Weight Room | |
| 17:30-18:30 | Weight Room | |
| 18:30-20:00 | Weight Room | |
| Saturday | 08:00 - 09:00 | Weight Room |
| 09:00-10:00 | Weight Room | |
| 10:00-11:00 | Weight Room | |
| 11:00-12:00 | Weight Room | |
| 12:00-14:00 | Weight Room | |
| Sunday | 08:00 - 09:00 | Weight Room |
| 09:00-10:00 | Weight Room | |
| 10:00-11:00 | Weight Room | |
| 11:00-12:00 | Weight Room | |
| 12:00-14:00 | Weight Room |
| Day | Time | Activity | Sessions |
|---|---|---|---|
| Monday | 09:15-09:45 | Body Conditioning | |
| 10:00-10:45 | *Light Circuit | ![]() |
|
| 11:00 - 13:00 | Active For Life | ![]() |
|
| 11:00-11:45 | Aqua Aerobics | ![]() |
|
| 18:00-18:30 | Body Conditioning | ||
| Tuesday | 09:15-09:45 | Metabolic Effect | |
| 11:00-12:30 | Dementia Actif | ![]() |
|
| 17:45-18:15 | Hyrox | ||
| 18:15-18:45 | Hyrox | ||
| 18:15-18:45 | Core Conditioning | ||
| Wednesday | 09:15-09:45 | Circuit Conditioning | |
| 13:15-13:45 | Low Intensity Class for Adults with Additional Needs | ![]() |
|
| 17:45-18:15 | Power & Strength | ||
| 18:15-18:45 | Spin | ||
| Thursday | 06:45 - 07:15 | Hyrox | |
| 09:15-09:45 | Functional Training | ||
| 17.45-18.15 | Body Conditioning | ||
| 18:15-18-45 | HIIT | ||
| Friday | 07:00-07:30 | HIIT | |
| 09:15-09:45 | Body Conditioning | ||
| 16:00-18:00 | Pickleball | ![]() |
|
| 18:15-18:45 | Circuit Conditioning | ||
| 18:15-18:45 | Parent & Child HYROX *Starting 23/01/25* | (Open to all - with or without children) |
| Day | Time | Level |
|---|---|---|
| Monday | 16:00-16:45 | Bronze |
| 16:45-17:30 | Bronze | |
| Thursday | 16:00-16:45 | Bronze 1 |
| 16:45-17:30 | Bronze 2 | |
| 17:30-18:15 | Silver |
| Day | Time | Activity |
|---|---|---|
| Monday | 07:00-09:00 | Public Swimming |
| 11:00-11:45 | Aqua Fit | |
| 11:45-12:45 | Disabled Swimming | |
| 15:00-16:00 | Public Swimming | |
| 17:30-18:30 | Public Swimming (Half Pool Only) | |
| Tuesday | 07:00-09:00 | Public Swimming |
| 12:00-13:00 | Public Swimming | |
| 15:00-16:00 | Public Swimming | |
| 18:00-20:00 | Public Swimming (Half Pool Only) | |
| Wednesday | 07:00-09:00 | Public Swimming |
| 12:00-13:00 | Actif For Life Swim | |
| 15:00-16:00 | Public Swimming | |
| 18:00-19:30 | Public Swimming | |
| 19:30-20:00 | Adult Swimming Lesson **Starting 30/04/25** | |
| Thursday | 07:00-09:00 | Public Swimming |
| 12:00-13:00 | Public Swimming | |
| 15:00-16:00 | Public Swimming | |
| 18:00-18:30 | Swimming Lesson for Children with Additional Needs (SMALL POOL CLOSED 18:00-19:00) | |
| 18:00-19:00 | Public Swimming | |
| Friday | 07:00-09:00 | Public Swimming |
| 12:00 - 12:30 | Bubbles Swim *Half pool only and small pool is closed | |
| 15:00-16:00 | Public Swimming | |
| 17:30-19:30 | Public Swimming | |
| Saturday | 08:00-13:30 | Public Swimming *Half pool and small pool is closed 08:00-09:00 (Pool closed to the public 10:00-10:45 every third Saturday of the month) |
| Slide available between 10:30 - 11:30 | ||
| Sunday | 08:00 -13:00 | Public Swimming |
| 12:00-13:00 | Free Swimming for children under 16 with a membership card | |
| Slide available between 10:30 - 11:30 |
| Day | Time | Activity |
|---|---|---|
| Monday | 16:00 - 17:30 | *Swimming Lesson 1, 4 yrs |
| Tuesday | 16:00 - 17:30 | Swimming Lesson 1, 4 yrs |
| Tuesday | 18:15 - 19:00 | Swimming Club Wave 7+ |
| Wednesday | 16:00 - 17:30 | *Swimming Lesson 1, 4 yrs |
| Thursday | 16:00 - 17:30 | *Swimming Lesson 1, 4 yrs |
| 18:00-18:30 | Swimming Lesson for Children with Additional needs **Starting 25/04/24** | |
| Friday | 12:00-12:30 | Bubbles Swimming 0-3 |
| 18:00-18:45 | Swimming Technique Lesson (Wave 6 and higher) | |
| Saturday | 09:30 - 10:00 | Splash Swimming 2.5-4 |
| Sunday | 12:00 - 13:00 | Children Free Swim (with membership card) |
Bubbles Swim 0 – 3 yrs: Friday 12:00 – 12:30
Soft Play 0 – 5 yrs: Sunday 09.00 – 10.00
Plan your visit with us by booking your session through the app.
Keep all of your favourite sessions in one place.
Keep updated with the latest news, announcement and promotions!
All the information you need is on our FREE app! Download today.