Choose Language:
The play session for children with additional needs will move from 06/06/26 to the 13/06/26 for a private event.
The pool will be closed Saturday 30/05/2026 between 10:00 – 11:00hrs.
Apologies for any inconvenience
| Day | Time | Activity | |
|---|---|---|---|
| Monday | 06:00-21:00 | Public Use | |
| Tuesday | 06:00-21:00 | Public Use | |
| 11:00 - 12:00 | *NERS | ![]() |
|
| 14:00 - 15:00 | *NERS | ![]() |
|
| Wednesday | 06:00-21:00 | Public Use | |
| 16:00-17:00 | 11-15 Gym Session | ||
| Thursday | 06:00-21:00 | Public Use | |
| 10:00 - 11:00 | *NERS | ![]() |
|
| 14:00-15:00 | *NERS | ![]() |
|
| 15:00 - 16:00 | Active For Life and STEP FORWARD | ![]() |
|
| 16:30-17:30 | 11-15 Gym session | ||
| Friday | 06:00-20:00 | Public Use | |
| Saturday | 08:00 - 15:00 | Fitness Room | |
| Sunday | 08:00 - 15:00 | Fitness Room |
| Day | Time | Activity | Intensity |
|---|---|---|---|
| Monday | 09:15-09:45 | Body Conditioning | ![]() |
| 10:00-10:45 | *Light Circuit | ![]() ![]() |
|
| 11:00-11:45 | Aqua Aerobics | ![]() ![]() |
|
| 18:00-18:30 | Body Conditioning | ![]() |
|
| Tuesday | 09:15-09:45 | Metabolic Effect | ![]() |
| 17:45-18:15 | Hyrox | ![]() |
|
| 18:15-18:45 | Hyrox | ![]() |
|
| Wednesday | 09:15-09:45 | Circuit Conditioning | ![]() |
| 13:15-13:45 | Low Intensity Class for Adults with Additional Needs | ![]() ![]() |
|
| 17:45-18:15 | Power & Strength | ![]() |
|
| 18:15-18:45 | Spin | ![]() |
|
| Thursday | 06:45 - 07:15 | Hyrox | ![]() |
| 09:15-09:45 | Functional Training | ![]() |
|
| 17.45-18.15 | Body Conditioning | ![]() |
|
| 18:15-18-45 | HIIT | ![]() |
|
| Friday | 06:45-07:15 | Bootcamp | ![]() |
| 09:15-09:45 | Core Conditioning | ![]() |
|
| 16:00-18:00 | Pickleball | ![]() ![]() |
|
| 18:15-18:45 | Parent & Child HYROX 8+ Open to all |
Open to all, with or without children |

| Day | Time | Level |
|---|---|---|
| Monday | 16:00-16:45 | Bronze |
| 16:45-17:30 | Bronze | |
| Thursday | 16:00-16:45 | Bronze 1 |
| 16:45-17:30 | Bronze 2 | |
| 17:30-18:15 | Silver |
| Day | Time | Activity | |
|---|---|---|---|
| Monday | 06:30-09:00 | Public Swimming | |
| 11:00-11:45 | Aqua Fit | ||
| 11:45-12:45 | Disabled Swimming | ||
| 15:00-16:00 | Public Swimming | ||
| 17:30-18:30 | Public Swimming | Half Pool Only | |
| Tuesday | 06:30-09:00 | Public Swimming | |
| 12:00-13:00 | Public Swimming | ||
| 15:00-16:00 | Public Swimming | ||
| 18:00-20:00 | Public Swimming | ||
| Wednesday | 06:30-09:00 | Public Swimming | |
| 12:00-13:00 | Actif For Life Swim | ||
| 15:00-16:00 | Public Swimming | ||
| 18:00-19:30 | Public Swimming | ||
| 19:30-20:00 | Adult Swimming Lesson | ||
| Thursday | 06:30-09:00 | Public Swimming | |
| 12:00-13:00 | Public Swimming | ||
| 15:00-16:00 | Public Swimming | ||
| 18:00-18:30 | Swimming Lesson for Children with Additional Needs | Small pool closed 18:00-19:00 | |
| 18:00-19:00 | Public Swimming | Half Pool Only | |
| Friday | 06:30-09:00 | Public Swimming | |
| 12:00 - 12:30 | Bubbles Swim | ||
| 15:00-16:00 | Public Swimming | ||
| 17:30-19:30 | Public Swimming | ||
| Saturday | 08:00-14:30 | Public Swimming (Slide available between 10:30 - 11:30 + 13:00 - 14:00) | *Small Pool closed between 09:00-10:00 (Pool closed to the public 10:00-10:45 every third Saturday of the month) |
| Sunday | 08:00 -14:30 | Public Swimming (Slide available between 10:30 - 11:30 + 13:00 - 14:00) | |
| 13:30-14:30 | Free Swimming for children under 16 with a membership card |
| Day | Time | Activity |
|---|---|---|
| Monday | 16:00 - 17:30 | *Swimming Lesson 1, 4 yrs |
| Tuesday | 16:00 - 17:30 | Swimming Lesson 1, 4 yrs |
| Tuesday | 18:15 - 19:00 | Swimming Technique Lesson (Wave 6 and higher) |
| Wednesday | 16:00 - 17:30 | *Swimming Lesson 1, 4 yrs |
| Thursday | 16:00 - 17:30 | *Swimming Lesson 1, 4 yrs |
| 18:00-18:30 | Swimming Lesson for Children with Additional needs | |
| Friday | 12:00-12:30 | Bubbles Swimming 0-3 |
| Saturday | 09:30 - 10:00 | Splash Swimming 2.5-4 |
| Sunday | 13:30 - 14:30 | Children Free Swim (with membership card) |
Bubbles Swim 0 – 3 yrs: Friday 12:00 – 12:30
Plan your visit with us by booking your session through the app.
Keep all of your favourite sessions in one place.
Keep updated with the latest news, announcement and promotions!
All the information you need is on our FREE app! Download today.