Children: Click here
Day | Time | Activity |
---|---|---|
Monday | 10.00-11.00 | Closed to the Public |
11.00-19.00 | Fitness Room | |
Tuesday | 10.00-11.00 | Fitness Room |
11.00-12.00 | Closed to the Public | |
12.00-19.00 | Fitness Room | |
Wednesday | 12.00-20.00 | Fitness Room |
Thursday | 10.00-11.00 | Fitness Room |
11.00-12.00 | Closed to the Public | |
12.00-19.00 | Fitness Room | |
Friday | 10.00-19.00 | Fitness Room |
Saturday | 09:00-13:00 | Fitness Room *STARTING 07/09/24* |
Day | Time | Activity | |
---|---|---|---|
Monday | 10.00-12.00 | *Active For Life | ![]() |
18:00 - 18:45 | Circuit | ||
Tuesday | 11.30-12.30 | Fitball | |
13.00-13.30 | Indoor Cycling | ||
18.00-19.00 | Circuit | ||
Wednesday | 17:15 - 18:00 | Indoor Cycling | |
Thursday | 10.00-11.00 | Pilaties | |
18:00 - 19:00 | HIIT | ||
Friday | 11:15-11:45 | Indoor Cycling |
Day | Time | Activity |
---|---|---|
Monday | 10.00-20.00 | Sauna |
Tuesday | 10.00-19.00 | Sauna |
Wednesday | 12.00-20.00 | Sauna |
Thursday | 10.00-19.00 | Sauna |
Friday | 10.00-19.00 | Sauna |
Saturday | 09:00-13:00 | Sauna *STARTING 07/09/24* |
Soft Play 0 – 5 yrs:
Day | Time | Class |
---|---|---|
Monday | 15:45-16:30 | Bronze (6-7yrs) |
16:30-17:15 | Silver (8+ yrs) | |
Wednesday | 15:45-16:30 | Tots Gymnastics (5 yrs) |
Children: Click here
Plan your visit with us by booking your session through the app.
Keep all of your favourite sessions in one place.
Keep updated with the latest news, announcement and promotions!
All the information you need is on our FREE app! Download today.