The swimming pool will be closed between 19:00 – 20:00 on the 31/03/2026
Apologies for any inconvenience.
Swimming: Click here
| Day | Time | Activity |
|---|---|---|
| Monday | 10:00-11:00 | NERS |
| 11:00 - 21:00 | Public Use | |
| Tuesday | 10:00 - 21:00 | Public Use |
| Wednesday | 07:00 - 10:00 | Public Use |
| 10:00-12:00 | NERS | |
| 12:00 - 21:00 | Public Use | |
| Thursday | 10:00 - 16:00 | Public Use |
| 17:00 - 21:00 | Public Use | |
| Friday | 10:00 - 19:30 | Public Use |
| Saturday | 10:00 - 14:00 | Public Use |
| Sunday | 10:00 - 13:00 | Public Use |
| Day | Time | Activity |
|---|---|---|
| Monday | 10.00-21.00 | Weight Room |
| Tuesday | 10.00-21.00 | Weight Room |
| Wednesday | 07.00-21.00 | Weight Room |
| Thursday | 10.00-19:00 | Weight Room |
| 20:00-21:00 | Weight Room | |
| Friday | 10.00-19:30 | Weight Room |
| Saturday | 10.00-14:00 | Weight Room |
| Sunday | 10.00-13:00 | Weight Room |
| Day | Time | Activity | Intensity |
|---|---|---|---|
| Monday | 14.00-14.45 | Pilates | ![]() |
| 18.30-19.30 | HYROX | ![]() |
|
| Tuesday | 14.00-16.00 | Active For Life | ![]() ![]() |
| 17:00-18:00 | HYROX for Children | 11-16 yrs | |
| 19:00-20:00 | Yoga | ![]() |
|
| Wednesday | 07:00-08:00 | HYROX | ![]() |
| 09.00-09.45 | Aqua | ![]() |
|
| 13:00 - 14:30 | Dementia Actif Gwynedd | ![]() ![]() |
|
| 18.00-18.45 | Core and Mobility | ![]() |
|
| 19.00-19.45 | Indoor Cycling | ![]() |
|
| Thursday | 11:00-11:30 | Light Circuit | ![]() |
| 16.00-17.00 | Junior Fitness | 11-15 yrs | |
| 18:00-18:45 | BoxFit | ![]() |
|
| 19.00-19.45 | Aqua | ![]() |
|
| Friday | 10:00 - 11:00 | NERS Exit Group | ![]() ![]() |
| 10:00-11:00 | Yoga | ![]() |

| Day | Time | Activity |
|---|---|---|
| Monday | 10.00-20.00 | Sauna |
| Tuesday | 10.00-20.00 | Sauna |
| Wednesday | 07.00-20.00 | Sauna |
| Thursday | 10.00-20.00 | Sauna |
| Friday | 10.00-19.00 | Sauna |
| Saturday | 10.00-14.00 | Sauna |
| Sunday | 10:00-13:00 | Sauna |
Bubbles Swim 0 – 3 yrs: Tuesday 11:15 – 11:45
Soft Play 0 – 5 yrs: Friday 10:00 – 11.00
| Day | Time | Class |
|---|---|---|
| Monday | 16:30-17:15 | Bronze |
| 17:15-18:00 | Silver |
Plan your visit with us by booking your session through the app.
Keep all of your favourite sessions in one place.
Keep updated with the latest news, announcement and promotions!
All the information you need is on our FREE app! Download today.