| Day | Time | Activities | |
|---|---|---|---|
| Monday | 07:00 - 22:00 | Fitness Room and Weights Room | |
| 10:00 - 12:00 | NERS Session | ![]() |
|
| Tuesday | 07:00 - 22:00 | Fitness Room and Weights Room | |
| 11:30 - 12:30 13:00 - 14:00 |
NERS Session | ![]() |
|
| Wednesday | 07:00 - 22:00 | Fitness Room and Weights Room |
|
| Thursday | 07:00 - 22:00 | Fitness Room and Weights Room | |
| 10:00 - 12:00 | NERS Session | ![]() |
|
| Friday | 07:00 - 21:00 | Fitness Room and Weights Room | |
| 10:00 - 11:00 | Active For Life Session | ![]() |
|
| 12:30 - 13:30 | NERS Session | ![]() |
|
| Saturday | 08:00 - 18:00 | Fitness Room and Weights Room | |
| Sunday | 08:00 - 20:00 | Fitness Room and Weights Room |
Swimming:Click here
| Day | Time | Activities | |
|---|---|---|---|
| Monday | 07:00 - 07:30 | Indoor Cycling | |
| 07:15 - 07:45 | Step HIIT | ||
| 09:30 - 10:00 | Total Body Conditioning | *Suitable for ages 11-18 | |
| 10:00 - 10:30 | Indoor Cycling | ||
| 10:45 - 11:30 | Light Circuit | ![]() |
|
| 17:30 - 18:00 | Total Body Conditioning | ||
| 19:15-20:00 | Hyrox | ||
| Tuesday | 07:00 - 07:30 | Functional Training | |
| 09:30 - 10:15 | Step Class | ||
| 17:30 - 18:00 | Beginner indoor cycling | ||
| 18:15-18:45 | Core | *Suitable for ages 11-18 | |
| Wednesday | 07:00 - 07:30 | Indoor Cycling | |
| 09:00-10:00 | Yoga | Leisure Centre | |
| 09:30 - 10:00 | Legs and Core | ||
| 10:00 - 10:30 | Indoor Cycling | ||
| 10:45 - 11:15 | Light Circuit | ||
| 13:00-14:00 | Gardening Session NERS | ![]() |
|
| 17:30 - 18:15 | HIIT | *Suitable for ages 11-18 | |
| 19:00-19:45 | Weight Circuit | ||
| 19:00 - 20:00 | Aqua | Leisure Centre | |
| 19:00-20:00 | Yoga - Intermediate | Leisure Centre | |
| Thursday | 07:00 - 07:30 | Weight Circuit | |
| 09:30 - 10:00 | Weight Circuit | ||
| 11:15-12:00 | Aqua | Leisure Centre | |
| 14:00-15:30 | Dementia Actif | ||
| 12:30 - 13:00 | Hyrox | ||
| 17:30-18:15 | Functional Fitness | ||
| 18:30-19:00 | Indoor Cycling | ||
| 19:15-20:00 | Hyrox | ||
| Friday | 07:00 - 07:30 | Indoor Cycling | |
| 09:30 - 10:00 | Functional Fitness | ||
| 10:00 - 10:30 | Indoor Cycling | ||
| 10:00-11:00 | Active For Life Fitness Room Session | ![]() |
|
| 10:45-11:15 | Active For Life Light Circuit session | ![]() |
|
| 11:30-12:00 | Active For Life Light Circuit session | ![]() |
|
| 17:30 - 18:15 | Body Blast | ||
| Saturday | 09:00 - 09:45 | Circuit Conditioning | *Suitable for ages 11-18 |
| Sunday | 10:30-11:00 | Functional Fitness | |
| 17:00-17:45 | TABATA Circuit | *Suitable for ages 11-18 |
| Day | Time | Level |
|---|---|---|
| Tuesday | 16:00 - 16:45 | Bronze |
| 16:45 - 17:30 | Silver | |
| 17:30 - 18:15 | Gold | |
| 18:15 - 19:00 | Platinum |
Ti a Fi Mudiad Meithrin Soft Play 0 – 5 yrs: Sunday 11:00 – 12:00
Bubbles Swim 0 – 3 yrs: Monday 12:15 – 12:45 , Sunday 11:30 – 12:00
Parent and Child Gymnastics: Tuesdays 14:00 – 14:45
Plan your visit with us by booking your session through the app.
Keep all of your favourite sessions in one place.
Keep updated with the latest news, announcement and promotions!
All the information you need is on our FREE app! Download today.