Choose Language:
There will be no Pilates on Friday 30/10/26, 14:00-14:45
No Lane Swimming – Wednesday Evening 28/10/26, 20:00 – 21:00
3 lanes only Wednesday 08:30am – 09:00am – 23/09/26 – 25/11/26
No play session for children with additional needs Saturday 07/11/26 – 10-11am (main hall). Swimming pool available from 11:30-12:30pm
Apologies for any inconvenience.
| Day | Time | Activities | |
|---|---|---|---|
| Monday | 07:00 - 22:00 | Fitness Room and Weights Room | |
| 10:00 - 12:00 | NERS Session | ![]() |
|
| 12:00-13:00 | NERS Exit route | ||
| Tuesday | 07:00 - 22:00 | Fitness Room and Weights Room | |
| Wednesday | 07:00 - 22:00 | Fitness Room and Weights Room |
|
| 10:00 - 12:00 | Sesiwn NERS | ![]() |
|
| Thursday | 07:00 - 22:00 | Fitness Room and Weights Room | |
| 10:00 - 11:00 | NERS Session | ![]() |
|
| 14:00-15:00 | NERS Exit route | ![]() |
|
| Friday | 07:00 - 21:00 | Fitness Room and Weights Room | |
| 10:00 - 11:00 | Active For Life Session | ![]() |
|
| 12:30 - 13:30 | NERS Session | ![]() |
|
| Saturday | 08:00 - 18:00 | Fitness Room and Weights Room | |
| Sunday | 08:00 - 20:00 | Fitness Room and Weights Room |
Swimming: Click here
| Day | Time | Activities | Intensity |
|---|---|---|---|
| Monday | 07:00 - 07:30 | Indoor Cycling | ![]() |
| 07:30-08:00 | Total Body Conditioning | *Suitable for ages 11-18 |
|
| 09:30 - 10:00 | Total Body Conditioning | *Suitable for ages 11-18 |
|
| 10:00 - 10:30 | Indoor Cycling | *Suitable for ages 11-18 |
|
| 10:45 - 11:30 | Light Circuit | ![]() |
|
| 17:30 - 18:00 | Total Body Conditioning | *Suitable for ages 11-18 |
|
| 19:15-20:00 | Hyrox | ![]() ![]() |
|
| Tuesday | 07:00 - 07:30 | Functional Fitness | ![]() |
| 09:30 - 10:15 | Functional Fitness | *Suitable for ages 11-18 |
|
| 16:00-16:30 | Children's HYROX | 12-15 yrs | |
| 17:30 - 18:00 | Indoor Cycling | ![]() |
|
| 18:15-18:45 | Core | *Suitable for ages 11-18 |
|
| Wednesday | 07:00 - 07:30 | Indoor Cycling | ![]() |
| 09:30 - 10:00 | Core | ![]() |
|
| 10:00 - 10:30 | Indoor Cycling | ![]() |
|
| 10:45 - 11:15 | Light Circuit | ![]() |
|
| 13:00-14:00 | Gardening Session NERS | ![]() |
|
| 17:30 - 18:15 | HIIT | ![]() |
|
| 19:00-19:45 | Weight Circuit | ![]() |
|
| 19:00 - 20:00 | Aqua (Leisure Centre) | ![]() |
|
| Thursday | 07:00 - 07:30 | Weight Circuit | ![]() |
| 09:30 - 10:00 | Weight Circuit | ![]() |
|
| 11:15-12:00 | Aqua (Leisure Centre) | ![]() |
|
| 14:00-15:30 | Dementia Actif | ![]() |
|
| 12:30 - 13:00 | Hyrox | ![]() ![]() |
|
| 17:30-18:15 | Functional Fitness | ![]() |
|
| 18:30-19:00 | Indoor Cycling | ![]() |
|
| 19:15-20:00 | Hyrox | ![]() ![]() |
|
| Friday | 07:00 - 07:30 | Indoor Cycling | ![]() |
| 09:30 - 10:00 | Functional Fitness | ![]() |
|
| 10:00 - 10:30 | Indoor Cycling | ![]() |
|
| 10:00-11:00 | Active For Life Fitness Room Session | ![]() |
|
| 10:45-11:15 | Active For Life Light Circuit session | ![]() |
|
| 11:30-12:00 | Active For Life Light Circuit session | ![]() |
|
| 14:00-14:45 | Pilates (Starting 25/09/26) | ![]() |
|
| 17:30 - 18:15 | Body Blast | ![]() |
|
| Saturday | 09:00 - 09:45 | Circuit Conditioning | *Suitable for ages 11-18 |
| Sunday | 10:30-11:00 | Functional Fitness | ![]() |
| 11:15-12:00 | Pilates | ![]() |
|
| 15:15-15:45 | Children's HYROX | 8-11 yrs | |
| 17:00-17:45 | TABATA Circuit | *Suitable for ages 11-18 |

| Day | Time | Level |
|---|---|---|
| Tuesday | 16:00 - 16:45 | Bronze |
| 16:45 - 17:30 | Silver | |
| 17:30 - 18:15 | Gold | |
| 18:15 - 19:00 | Platinum |
Ti a Fi Mudiad Meithrin Soft Play 0 – 5 yrs: Sunday 11:00 – 12:00
Bubbles Swim 0 – 3 yrs: Monday 12:15 – 12:45 , Sunday 11:30 – 12:00
Parent and Child Gymnastics: Tuesdays 14:00 – 14:45
Plan your visit with us by booking your session through the app.
Keep all of your favourite sessions in one place.
Keep updated with the latest news, announcement and promotions!
All the information you need is on our FREE app! Download today.