There will be no yoga in the north centres on the following dates:
– Monday 04/05/26
– Wednesday 06/05/26
– Thursday 07/05/26
Byw’n Iach Arfon (Swimming Pool site) will be closed until 5 o clock on Friday 08/05/26.
Apologies for any inconvenience.
| Day | Time | Activities | |
|---|---|---|---|
| Monday | 07:00 - 22:00 | Fitness Room and Weights Room | |
| 10:00 - 12:00 | NERS Session | ![]() |
|
| Tuesday | 07:00 - 22:00 | Fitness Room and Weights Room | |
| Wednesday | 07:00 - 22:00 | Fitness Room and Weights Room |
|
| 10:00 - 12:00 | Sesiwn NERS | ![]() |
|
| Thursday | 07:00 - 22:00 | Fitness Room and Weights Room | |
| 10:00 - 11:00 | NERS Session | ![]() |
|
| 11:00 - 12:00 | Dosbarth Dilynol NERS | ![]() |
|
| Friday | 07:00 - 21:00 | Fitness Room and Weights Room | |
| 10:00 - 11:00 | Active For Life Session | ![]() |
|
| 12:30 - 13:30 | NERS Session | ![]() |
|
| Saturday | 08:00 - 18:00 | Fitness Room and Weights Room | |
| Sunday | 08:00 - 20:00 | Fitness Room and Weights Room |
| Day | Time | Activity | Notice |
|---|---|---|---|
| Monday | 07:45 - 09:00 | Lane Swim | |
| 09:45-11:15 | School Swim Lessons | ||
| 11:15 - 12:00 | Swimming for the disabled | ||
| 12:00 - 13:00 | Lane Swim | ||
| 12:15 - 12:45 | Bubbles Swim | ||
| 13:00 - 14:30 | School Swim Lessons | ||
| 14:45-16:00 | Public Swimming | SMALL POOL CLOSES AT 15:30 | |
| 16:00 – 18:00 | Swimming Lessons | ||
| 18:00 – 19:00 | Public Swim 2 x Lanes Only | ||
| 19:00 - 20:00 | Lane Swim 2 x Lanes only | SMALL POOL CLOSES AT 19:00 | |
| 18:00 - 20:00 | Caernarfon Swim Club | ||
| 20:00 - 20:30 | Adult Beginner Swimming Lessons | ||
| 20:00 - 20:30 | Lane Swim 3 x Lanes Only | ||
| 20:30 - 21:00 | Lane swim | ||
| Tuesday | 07:45 - 09:00 | Lane Swim (3 Lanes) | |
| 09:30-11:00 | School Swim Lessons | ||
| 11:00 - 12:00 | Public Swimming | ||
| 12:00-13:00 | Lane Swimming | Small pool open | |
| 13:00 - 14:30 | School Swim Lessons | ||
| 14:45 - 16:00 | Public Swim | SMALL POOL CLOSES AT 15:30 | |
| 16:00 – 18:15 | Swim Lessons | ||
| 18:15 - 20:00 | Public Swim 2 x Lanes Only | SMALL POOL CLOSES AT 19:00 | |
| 18:00 – 20:00 | Caernarfon Swim Club | ||
| Wednesday | 07:00-07:45 | Lane Swim (x2 lanes only) | |
| 07:45- 09:00 | Lane Swim | ||
| 09:30 – 11:00 | School Swim Lessons | ||
| 11:00 - 12:00 | Actif For Life Swimming | Small pool open | |
| 12:00 - 13:00 | Lane Swim | Small pool open | |
| 13:00 - 14:30 | School Swim Lessons | ||
| 16:00 – 18:00 | Swimming Lessons | ||
| 18:00 - 19:00 | Family Public Swim | ||
| 19:00 - 19:45 | Water Aerobics | **Contact the Centre for more information** | |
| 20:00 - 21:00 | Lane Swim | SMALL POOL CLOSES AT 19:00 | |
| Thursday | 07:45 - 09:00 | Lane Swim | |
| 09:30 – 11:15 | School Swim Lessons | ||
| 11:15 - 12:00 | Aqua Fit (60+) | ![]() |
|
| 12:00 – 13:00 | Lane Swimming | Small pool open | |
| 13:00 – 15:00 | School Swim Lessons | ||
| 15:00 - 16:00 | Public Swim | SMALL POOL CLOSES AT 15:30 | |
| 16:00 – 18:00 | Swimming Lessons | ||
| 18:00 – 20:00 | Lane Swim 2 x Lanes Only | SMALL POOL CLOSES AT 19:00 | |
| 18:00 - 20:00 | Caernarfon Swim Club | ||
| 20:00 - 21:00 | Arfon Swimming Club (over 18s) | ||
| Friday | 07:45 – 09:00 | Lane Swim | |
| 09:30 – 11:00 | School Swim Lessons | ||
| 11:15-12:00 | Disabled Swim | ||
| 12:00 - 13:00 | Lane Swim | Small pool open | |
| 14:45 - 16:00 | Public Swim | SMALL POOL CLOSES AT 15:30 | |
| 16:00 – 18:00 | Swim Lessons | ||
| 18:00 - 20:00 | Arfon Swimming Club | ||
| 20:00 - 21:00 | Lane Swim | ||
| Saturday | 09:00 – 11:30 | Swim Lessons | |
| *11:30 - 14:30* | Public Swim | **contact the centre** | |
| 14:30 – 15:30 | Lane Swimming | ||
| Sunday | 08:30 - 09:30 | Arfon Swimming Club (over 18s) | |
| 09:45 - 11:00 | Swim Lessons | ||
| 11:30 - 13:30 | Public Swim | ||
| 11:30 - 12:00 | Bubbles Swim | ||
| 13:30 - 14:30 | Free Swim 0-16 yrs | ||
| 14:30 - 16:00 | Lane Swim | ||
| 16:00 - 19:00 | Arfon Swimming Club |
| Day | Time | Activities | Intensity |
|---|---|---|---|
| Monday | 07:00 - 07:30 | Indoor Cycling | ![]() |
| 07:30-08:00 | Total Body Conditioning | *Suitable for ages 11-18 |
|
| 09:30 - 10:00 | Total Body Conditioning | *Suitable for ages 11-18 |
|
| 10:00 - 10:30 | Indoor Cycling | *Suitable for ages 11-18 |
|
| 10:45 - 11:30 | Light Circuit | ![]() |
|
| 17:30 - 18:00 | Total Body Conditioning | *Suitable for ages 11-18 |
|
| 19:15-20:00 | Hyrox | ![]() |
|
| Tuesday | 07:00 - 07:30 | Functional Fitness | ![]() |
| 09:30 - 10:15 | Functional Fitness | *Suitable for ages 11-18 |
|
| 17:30 - 18:00 | Indoor Cycling | ![]() |
|
| 18:15-18:45 | Core | *Suitable for ages 11-18 |
|
| Wednesday | 07:00 - 07:30 | Indoor Cycling | ![]() |
| 09:00-10:00 | Yoga (Leisure Centre) | ![]() |
|
| 09:30 - 10:00 | Core | ![]() |
|
| 10:00 - 10:30 | Indoor Cycling | ![]() |
|
| 10:45 - 11:15 | Light Circuit | ![]() |
|
| 13:00-14:00 | Gardening Session NERS | ![]() |
|
| 17:30 - 18:15 | HIIT | ![]() |
|
| 19:00-19:45 | Weight Circuit | ![]() |
|
| 19:00 - 20:00 | Aqua (Leisure Centre) | ![]() |
|
| 19:00-20:00 | Yoga - Intermediate (Leisure Centre) | ![]() |
|
| Thursday | 07:00 - 07:30 | Weight Circuit | ![]() |
| 09:30 - 10:00 | Weight Circuit | ![]() |
|
| 11:15-12:00 | Aqua (Leisure Centre) | ![]() |
|
| 14:00-15:30 | Dementia Actif | ![]() |
|
| 12:30 - 13:00 | Hyrox | ![]() |
|
| 17:30-18:15 | Functional Fitness | ![]() |
|
| 18:30-19:00 | Indoor Cycling | ![]() |
|
| 19:15-20:00 | Hyrox | ![]() |
|
| Friday | 07:00 - 07:30 | Indoor Cycling | ![]() |
| 09:30 - 10:00 | Functional Fitness | ![]() |
|
| 10:00 - 10:30 | Indoor Cycling | ![]() |
|
| 10:00-11:00 | Active For Life Fitness Room Session | ![]() |
|
| 10:45-11:15 | Active For Life Light Circuit session | ![]() |
|
| 11:30-12:00 | Active For Life Light Circuit session | ![]() |
|
| 16:00-16:30 | Children's HYROX | 8-11 yrs | |
| 16:40-17:10 | Children's HYROX | 12-15 yrs | |
| 17:30 - 18:15 | Body Blast | ![]() |
|
| Saturday | 09:00 - 09:45 | Circuit Conditioning | *Suitable for ages 11-18 |
| Sunday | 10:30-11:00 | Functional Fitness | ![]() |
| 15:15-15:45 | Children's HYROX | 8-11 yrs | |
| 16:00-16:30 | Children's HYROX | 12-15 yrs | |
| 17:00-17:45 | TABATA Circuit | *Suitable for ages 11-18 |

| Day | Time | Level |
|---|---|---|
| Tuesday | 16:00 - 16:45 | Bronze |
| 16:45 - 17:30 | Silver | |
| 17:30 - 18:15 | Gold | |
| 18:15 - 19:00 | Platinum |
Ti a Fi Mudiad Meithrin Soft Play 0 – 5 yrs: Sunday 11:00 – 12:00
Bubbles Swim 0 – 3 yrs: Monday 12:15 – 12:45 , Sunday 11:30 – 12:00
Parent and Child Gymnastics: Tuesdays 14:00 – 14:45
Plan your visit with us by booking your session through the app.
Keep all of your favourite sessions in one place.
Keep updated with the latest news, announcement and promotions!
All the information you need is on our FREE app! Download today.