If you need more information about our facilities at Byw'n Iach Arfon, membership packages or anything else we offer, please feel free to contact us today.
Babi Actif
Soft Play 0 – 5 yrs: Sunday 11:00 – 12:00
Bubbles Swim 0 – 3 yrs: Monday 12:15 – 12:45 , Sunday 11:30 – 12:00
Parent and Child Gymnastics: Tuesdays 14:00 – 14:45
Swimming Pool
*Saturday Public Swimming 11:30 – 14:30 – we ask customers to call the Center in case there is a pool party being held in the swimming pool
Day | Time | Activity |
---|---|---|
Monday | 08:00 - 09:00 | Lane Swim (2 lane) |
09:45-11:15 | School Swim Lessons | |
11:15 - 12:00 | Swimming for the disabled | |
12:00 - 13:00 | Lane Swim | |
12:15 - 12:45 | Bubbles Swim | |
13:00 - 14:30 | School Swim Lessons | |
14:45 - 16:00 | Public Swim (small pool closed 15:30) | |
16:00 – 18:00 | Swimming Lessons | |
18:00 – 20:00 | Public Swim 2 x Lanes Only | |
18:00 - 20:00 | Caernarfon Swim Club | |
20:00 - 20:30 | Adult Beginner Swimming Lessons | |
20:00 - 20:30 | Lane Swim 3 x Lanes Only | |
20:30 - 21:00 | Lane swim all lanes | |
Tuesday | 08:00 - 09:00 | Lane Swim |
09:30 - 10:45 | School Swim Lessons | |
11:00 - 11:45 | Public Swimming | |
13:00 - 14:30 | School Swim Lessons | |
14:45 - 16:00 | Public Swim (small pool closed 15:30) | |
16:00 – 18:15 | Swim Lessons | |
18:15 - 20:00 | Public Swim 2 x Lanes Only | |
18:00 – 20:00 | Caernarfon Swim Club | |
Wednesday | 08:00 - 09:00 | Lane Swim |
09:30 – 11:00 | School Swim Lessons | |
11:00 - 12:00 | Free Swimming 60+ | |
12:00 - 13:00 | Lane Swim | |
13:00 - 14:30 | School Swim Lessons | |
16:00 – 18:00 | Swim Lessons | |
18:00 - 19:00 | Family Public Swim | |
19:00 - 19:45 | Water Aerobics *Contact the Centre for more information* | |
20:00 - 21:00 | Lane Swim | |
Thursday | 08:00 - 09:00 | Lane Swim |
09:30 – 11:15 | School Swim Lessons | |
11:15 - 12:00 | Aqua Fit (60+) | |
12:00 – 13:00 | Lane Swimming | |
13:00 – 15:00 | School Swim Lessons | |
15:00 - 16:00 | Public Swim (small pool closed 15:30) | |
16:00 – 18:00 | Swim Lessons | |
18:00 – 20:00 | Public Swim 2 x Lanes Only | |
18:00 - 20:00 | Caernarfon Swim Club | |
20:00 - 21:00 | Arfon Masters Swimming Club | |
Friday | 08:00 – 09:00 | Lane Swim |
09:30 – 11:00 | School Swim Lessons | |
11:15 - 12:00 | Swimming for the disabled | |
12:00 - 13:00 | Lane Swim | |
13:00 – 14:30 | School Swim Lessons | |
14:45 - 16:00 | Public Swim (small pool closed 15:30) | |
16:00 – 18:00 | Swim Lessons | |
18:00 - 20:00 | Arfon Swimming Club | |
20:00 - 21:00 | Lane Swim | |
*Saturday | 09:00 – 11:30 | Swim Lessons |
*11:30 - 14:30* | *Public Swim *contact the centre* | |
14:30 – 15:30 | Lane Swimming | |
Sunday | 08:30 - 09:30 | Arfon Masters Swimming Club |
09:00 - 11:30 | Swim Lessons | |
11:30 - 13:30 | Public Swim | |
11:30 - 12:00 | Bubbles Swim | |
13:30 - 14:30 | Free Swim 0-16 yrs | |
14:30 - 15:30 | Lane Swim | |
16:00 - 19:00 | Arfon Swimming Club |
Fitness Room
Active For Life (low intensity) activities- for more information
Day | Time | Activities | |
---|---|---|---|
Monday | 07:00 - 08:00 | Fitness Room Session | |
08:00 - 09:00 | Fitness Room Session | ||
09:00 - 10:00 | Fitness Room Session | ||
10:00 - 12:00 | NERS Session | ![]() |
|
12:30 - 13:30 | Fitness Room Session | ||
13:30 - 14:30 | Fitness Room Session | ||
14:30 - 15:30 | Fitness Room Session | ||
16:00 - 17:00 | Fitness Room Session | ||
17:00 - 18:00 | Fitness Room Session | ||
18:00 - 19:00 | Fitness Room Session | ||
19:00 - 20:00 | Fitness Room Session | ||
20:00 - 21:00 | Fitness Room Session | ||
Tuesday | 07:00 - 08:00 | Fitness Room Session | |
08:00 - 09:00 | Fitness Room Session | ||
09:00 - 10:00 | Fitness Room Session | ||
10:00 - 11:00 | Fitness Room Session | ||
11:30 - 12:30 | NERS Session | ![]() |
|
12:30 - 13:00 | Fitness Room Session | ||
13:00 - 14:00 | NERS Session | ![]() |
|
14:30 - 15:30 | Fitness Room Session | ||
16:00 - 17:00 | Fitness Room Session | ||
17:00 - 18:00 | Fitness Room Session | ||
18:00 - 19:00 | Fitness Room Session | ||
19:00 - 20:00 | Fitness Room Session | ||
20:00 - 21:00 | Fitness Room Session | ||
Wednesday | 07:00 - 08:00 | Fitness Room Session | |
08:00 - 09:00 | Fitness Room Session | ||
09:00 - 10:00 | Fitness Room Session | ||
10:00 - 11:00 | Fitness Room Session | ||
11:30 - 12:30 | Fitness Room Session | ||
12:30 - 13:30 | Fitness Room Session | ||
13:30 - 14:30 | Fitness Room Session | ||
14:30 - 15:30 | Fitness Room Session | ||
16:00 - 17:00 | Fitness Room Session | ||
17:00 - 18:00 | Fitness Room Session | ||
18:00 - 19:00 | Fitness Room Session | ||
19:00 - 20:00 | Fitness Room Session | ||
20:00 - 21:00 | Fitness Room Session | ||
Thursday | 07:00 - 08:00 | Fitness Room Session | |
08:00 - 09:00 | Fitness Room Session | ||
09:00 - 10:00 | Fitness Room Session | ||
10:00 - 12:00 | NERS Session | ![]() |
|
12:30 - 13:30 | Fitness Room Session | ||
13:30 - 14:30 | Fitness Room Session | ||
14:30 - 15:30 | Fitness Room Session | ||
16:00 - 17:00 | Fitness Room Session | ||
17:00 - 18:00 | Fitness Room Session | ||
18:00 - 19:00 | Fitness Room Session | ||
19:00 - 20:00 | Fitness Room Session | ||
20:00 - 21:00 | Fitness Room Session | ||
Friday | 07:00 - 08:00 | Fitness Room Session | |
08:00 - 09:00 | Fitness Room Session | ||
09:00 - 10:00 | Fitness Room Session | ||
10:00 - 11:00 | Active For Life Session | ![]() |
|
11:00 - 12:00 | Fitness Room Session | ||
12:30 - 13:30 | NERS Session | ![]() |
|
13:30 - 14:30 | Fitness Room Session | ||
14:30 - 15:30 | Fitness Room Session | ||
16:00 - 17:00 | Fitness Room Session | ||
17:00 - 18:00 | Fitness Room Session | ||
18:00 - 19:00 | Fitness Room Session | ||
19:00 - 20:00 | Fitness Room Session | ||
Saturday | |||
08:00 - 09:00 | Fitness Room Session | ||
09:00 - 10:00 | Fitness Room Session | ||
09:00 - 10:00 | Fitness Room Session | ||
10:00 - 11:00 | Fitness Room Session | ||
11:30 - 12:30 | Fitness Room Session | ||
12:30 - 13:30 | Fitness Room Session | ||
14:00 - 15:00 | Fitness Room Session | ||
15:00 - 16:00 | Fitness Room Session | ||
16:00 - 17:00 | Fitness Room Session | ||
Sunday | |||
08:00 - 09:00 | Fitness Room Session | ||
09:00 - 10:00 | Fitness Room Session | ||
10:00 - 11:00 | Fitness Room Session | ||
11:30 - 12:30 | Fitness Room Session | ||
12:30 - 13:30 | Fitness Room Session | ||
14:00 - 15:00 | Fitness Room Session 11 - 15 yrs | ||
15:00 - 16:00 | Fitness Room Session | ||
16:00 - 17:00 | Fitness Room Session | ||
17:00 - 18:00 | Fitness Room Session | ||
18:00 - 19:00 | Fitness Room Session |
Fitness Classes
Active For Life (low intensity) activities- for more information
Day | Time | Activities | |
---|---|---|---|
Monday | 07:00-07:30 | Indoor Cycling | *Suitable for ages 11-18 |
09:30-10:00 | Total Body Conditioning | ||
10:00-10:30 | Indoor Cycling | *Suitable for ages 11-18 | |
10:45-11:15 | Light Circuit | ![]() |
|
17:30-18:00 | Powerwave | ||
19:00-19:45 | Functional Training | ||
Tuesday | 07:00-07:30 | Functional Training | |
09:30-10:00 | Circuit | ||
13:00-13:30 | Functional Training | ||
17:30-18:00 | Indoor Cycling | *Suitable for ages 11-18 | |
18:15-18:45 | Core | ||
Wednesday | 07:00-07:30 | Indoor Cycling | *Suitable for ages 11-18 |
09:30-10:00 | Legs & Core | ||
10:00-10:30 | Indoor Cycling | *Suitable for ages 11-18 | |
10:45-11:15 | Light Circuit | ![]() |
|
11:30-12:00 | Stretches | ||
17:30-18:15 | Hiit | ||
19:00-19:45 | Weight Circuit | ||
Thursday | 07:00-07:30 | Weight Circuit | |
09:30-10:00 | Weight Circuit | ||
11:15-12:00 | Aqua | ||
17:30-18:00 | Step Hiit | ||
18:15-18:45 | Total Body Condition | ||
19:30-20:00 | Indoor Cycling | *Suitable for ages 11-18 | |
Friday | 07:00-07:30 | Indoor Cycling | *Suitable for ages 11-18 |
09:30-10:00 | Functional Training | *Suitable for ages 11-18 | |
10:00-10:30 | Indoor Cycling | *Suitable for ages 11-18 | |
10:00-11.00 | Fitness Room Session Active |
Active for life![]() |
|
11.15-12.00 | Active Circuit | Active for life![]() |
|
17:30-18:15 | Body Blast Circuit | ||
Saturday | 09:00-09:45 | Circuit |
Gymnastics Lessons
Gymnastics Lessons
Tuesday | 16:00 - 16:45 | Bronze |
16:45 - 17:30 | Silver | |
17:30 - 18:15 | Gold | |
18:15 - 19:00 | Platinum |
Parent and Child Gymnastics (Arfon Site)
Tuesdays 14:00 – 14:45
Social Tennis
Monday: 20:00 – 22:00
Friday: 11:00 – 13:00
For more information call us on 01286 676945