If you need more information about our facilities at Byw'n Iach Dwyfor, membership packages or anything else we offer, please feel free to contact us today.
Babi Actif
Bubbles Swim 0 – 3 yrs: Friday 12:00 – 12:30
Soft Play 0 – 5 yrs: Sunday 09.00 – 10.00
Parent and Child Session: Thursday 14:00 – 14:45
Fitness Room
Active For Life (low intensity) activities- for more information
Day | Time | Activity | |
---|---|---|---|
Monday | 06:30-22:00 | Public Use | |
Tuesday | 06:30 - 11:00 | Public Use | |
11:00 - 12:00 | *NERS | ||
12:00 - 14:00 | Public Use | ||
14:00 - 15:00 | *NERS | ||
15:00 - 16:30 | Public Use | ||
16:30 - 17:30 | Passport Session 11 - 15 years | ||
17:30 - 21:00 | Public Use | ||
Wednesday | 06:30 - 21:00 | Public Use | |
Thursday | 06:30 - 21:00 | Public Use | |
15:00 - 16:00 | *Active For Life and STEP FORWARD | ![]() |
|
16:00 - 21:00 | Public Use | ||
Friday | 06:30 - 20:00 | Public Use | |
Saturday | 08:00 - 14:00 | Fitness Room | |
Sunday | 08:00 - 14:00 | Fitness Room |
* Closed to the public
Weights Room
Day | Time | Activity |
---|---|---|
Monday | 06:30-07:30 | Weight Room |
07:30-08:30 | Weight Room | |
08:30 - 09:30 | Weight Room | |
09:30-10:30 | Weight Room | |
10:30-11:30 | Weight Room | |
11:30-12:30 | Weight Room | |
12:30-13:30 | Weight Room | |
13:30-14:30 | Weight Room | |
14:30-15:30 | Weight Room | |
15:30-16:30 | Weight Room | |
16:30-17:30 | Weight Room | |
17:30-18:30 | Weight Room | |
18:30-19:30 | Weight Room | |
19:30-21:00 | Weight Room | |
Tuesday | 06:30-07:30 | Weight Room |
07:30-08:30 | Weight Room | |
08:30 - 09:30 | Weight Room | |
09:30-10:30 | Weight Room | |
10:30-11:30 | Weight Room | |
11:30-12:30 | Weight Room | |
12:30-13:30 | Weight Room | |
13:30-14:30 | Weight Room | |
14:30-15:30 | Weight Room | |
15:30-16:30 | Weight Room | |
16:30-17:30 | Weight Room | |
17:30-18:30 | Weight Room | |
18:30-19:30 | Weight Room | |
19:30-21:00 | Weight Room | |
Wednesday | 06:30-07:30 | Weight Room |
07:30-08:30 | Weight Room | |
08:30 - 09:30 | Weight Room | |
09:30-10:30 | Weight Room | |
10:30-11:30 | Weight Room | |
11:30-12:30 | Weight Room | |
12:30-13:30 | Weight Room | |
13:30-14:30 | Weight Room | |
14:30-15:30 | Weight Room | |
15:30-16:30 | Weight Room | |
16:30-17:30 | Weight Room | |
17:30-18:30 | Weight Room | |
18:30-19:30 | Weight Room | |
19:30-21:00 | Weight Room | |
Thursday | 06:30-07:30 | Weight Room |
07:30-08:30 | Weight Room | |
08:30 - 09:30 | Weight Room | |
09:30-10:30 | Weight Room | |
10:30-11:30 | Weight Room | |
11:30-12:30 | Weight Room | |
12:30-13:30 | Weight Room | |
13:30-14:30 | Weight Room | |
14:30-15:30 | Weight Room | |
15:30-16:30 | Weight Room | |
16:30-17:30 | Weight Room | |
17:30-18:30 | Weight Room | |
18:30-19:30 | Weight Room | |
19:30-21:00 | Weight Room | |
Friday | 06:30-07:30 | Weight Room |
07:30-08:30 | Weight Room | |
08:30 - 09:30 | Weight Room | |
09:30-10:30 | Weight Room | |
10:30-11:30 | Weight Room | |
11:30-12:30 | Weight Room | |
12:30-13:30 | Weight Room | |
13:30-14:30 | Weight Room | |
14:30-15:30 | Weight Room | |
15:30-16:30 | Weight Room | |
16:30-17:30 | Weight Room | |
17:30-18:30 | Weight Room | |
18:30-20:00 | Weight Room | |
Saturday | 08:00 - 09:00 | Weight Room |
09:00-10:00 | Weight Room | |
10:00-11:00 | Weight Room | |
11:00-12:00 | Weight Room | |
12:00-14:00 | Weight Room | |
Sunday | 08:00 - 09:00 | Weight Room |
09:00-10:00 | Weight Room | |
10:00-11:00 | Weight Room | |
11:00-12:00 | Weight Room | |
12:00-14:00 | Weight Room |
Fitness Classes
Day | Time | Activity | Sessions |
---|---|---|---|
Monday | 09:15-09:45 | Body Conditioning | |
11:00 - 11:45 | *Light Circuit | ![]() |
|
11:00 - 13:00 | Active For Life | ![]() |
|
12:00 – 12:45 | Aqua Aerobics | ![]() |
|
14:30-15:30 | *Dwyfor Gardening Project | ![]() |
|
18:15-18:45 | Body Conditioning | ||
Tuesday | 09:15-09:45 | Metabolic Effect | |
13:00-14:30 | *Men’s Sheds | ![]() |
|
17:30-18:10 | Pilates | ||
18:15-18:45 | HIIT | ||
Wednesday | 09:15-09:45 | Body Conditioning | |
09:10-09:50 | Pilates | ||
17:45-18:15 | Keiser Bikes | ||
18:15-18:45 | Body Conditioning | ||
Thursday | 06:45-07:15 | Bootcamp | |
09:30-10:00 | Body Conditioning | ||
17.45-18.15 | Body Conditioning | ||
18:15-18-45 | HIIT | ||
Friday | 07:00-07:30 | HIIT | |
09:15-09:45 | Body Conditioning | ||
18:15-18:45 | Circuit Conditioning |
Booking is essential for the 6 week Fitness Course
Active For Life (low intensity) activities- for more information
Swimming
Day | Time | Activity |
---|---|---|
Monday | 07:00-09:00 | Public Swimming |
10:45-11:45 | Disabled Swimming | |
12:00-12:45 | Aqua Fit | |
15:00-16:00 | Public Swimming | |
17:30-18:30 | Public Swimming (Half Pool Only) | |
19:30 - 20:00 | Adult Swimming Lessons | |
Tuesday | 07:00-09:00 | Public Swimming |
12:00-13:00 | Public Swimming | |
15:00-16:00 | Public Swimming | |
18:00-19:30 | Public Swimming (Half Pool Only) | |
Wednesday | 07:00-09:00 | Public Swimming |
12:00-13:00 | Free 60+ Swimming Session | |
15:00-16:00 | Public Swimming | |
17:30-19:30 | Public Swimming | |
Thursday | 07:00-08:30 | Public Swimming |
12:00-13:00 | Public Swimming | |
15:00-16:00 | Public Swimming | |
18:00-19:00 | Public Swimming | |
Friday | 07:00-09:00 | Public Swimming |
12:00 - 12:30 | Bubbles Swim *Half pool only and small pool is closed | |
15:00-16:00 | Public Swimming | |
18:00 - 19:30 | ||
Saturday | 08:00-13:30 | Public Swimming *Half pool and small pool is closed 09: 00-10: 00 |
Slide available between 10:30 - 11:30 | ||
Sunday | 08:00 -13:00 | Public Swimming |
12:00-13:00 | Free Swimming for children under 16 with a membership card | |
Slide available between 10:30 - 11:30 |
Monday: Only half the pool will be available between 18:00-18:30 o’clock
Children's Activities
Day | Time | Activity |
---|---|---|
Monday | 16:00 - 17:30 | *Swimming Lesson 1, 4 yrs |
Tuesday | 16:00 - 17:30 | Swimming Lesson 1, 4 yrs |
Wednesday | 16:00 - 17:30 | *Swimming Lesson 1, 4 yrs |
Thursday | 16:00 - 17:30 | *Swimming Lesson 1, 4 yrs |
Friday | 12:00-12:30 | Parent and Toddler Swimming Lesson |
Saturday | 09:30 - 10:00 | Parent and Toddler Swimming Lesson, 2.5 - 4 yrs |
Gymnastics
Gymnastics Lessons
Thursday | 16:00 - 16:45 | Bronze 1 |
16:45 - 17:30 | Bronze 2 | |
17:30 - 18:15 | Silver |
Parent and Child Session
Thursday 14:00 – 14:45